[ 每周一、三、五 21:15开奖 ]
期号 | 开奖日期 | 开奖号码 | 销售额(元) | 奖池金额(元) |
---|---|---|---|---|
2024143 | 2024-12-11 | 14 26 2 20 5 29 13 7 | 3210896.00 | 758071.00 |
2024142 | 2024-12-09 | 16 7 11 8 13 15 29 2 | 10050608.00 | 0.00 |
2024141 | 2024-12-06 | 1 23 6 27 7 3 28 16 | 9124134.00 | 6653804.00 |
2024140 | 2024-12-04 | 25 16 27 12 26 19 29 22 | 6234252.00 | 4422642.00 |
2024139 | 2024-12-02 | 28 26 24 3 6 13 9 16 | 5064890.00 | 3040112.00 |
2024138 | 2024-11-29 | 22 13 21 7 17 5 15 1 | 4811656.00 | 1922716.00 |
2024137 | 2024-11-27 | 22 3 17 9 2 24 14 8 | 3008380.00 | 671766.00 |
2024136 | 2024-11-25 | 25 8 15 13 2 29 7 19 | 3131868.00 | 0.00 |
2024135 | 2024-11-22 | 12 15 17 6 27 23 29 16 | 3990334.00 | 0.00 |
2024134 | 2024-11-20 | 27 2 8 10 14 25 18 15 | 3753984.00 | 0.00 |
2024133 | 2024-11-18 | 30 27 1 28 23 5 11 20 | 3104726.00 | 729099.00 |
2024132 | 2024-11-15 | 5 14 23 13 2 18 6 30 | 3896960.00 | 0.00 |
2024131 | 2024-11-13 | 26 4 17 8 28 3 16 7 | 3018984.00 | 0.00 |
2024130 | 2024-11-11 | 18 1 6 8 2 26 27 29 | 4210584.00 | 0.00 |
2024129 | 2024-11-08 | 16 23 21 10 3 5 14 6 | 3866646.00 | 953033.00 |
2024128 | 2024-11-06 | 18 15 29 27 11 8 3 17 | 3636830.00 | 0.00 |
2024127 | 2024-11-04 | 6 5 24 10 2 7 4 17 | 3053110.00 | 656791.00 |
2024126 | 2024-11-01 | 15 2 16 30 21 20 1 14 | 5905614.00 | 0.00 |
2024125 | 2024-10-30 | 2 1 27 13 7 26 30 4 | 3875046.00 | 1670464.00 |
2024124 | 2024-10-28 | 21 15 6 14 25 24 19 22 | 3199798.00 | 723688.00 |
2024123 | 2024-10-25 | 1 27 17 25 10 23 20 14 | 3998092.00 | 0.00 |
2024122 | 2024-10-23 | 26 9 7 17 12 1 30 11 | 3868194.00 | 0.00 |
2024121 | 2024-10-21 | 30 8 19 5 25 6 2 13 | 3208972.00 | 701376.00 |
2024120 | 2024-10-18 | 21 9 28 6 18 11 25 19 | 4783130.00 | 0.00 |
2024119 | 2024-10-16 | 20 6 18 5 29 12 10 21 | 3050208.00 | 692360.00 |
2024118 | 2024-10-14 | 27 13 5 4 25 6 15 12 | 4180108.00 | 0.00 |
2024117 | 2024-10-11 | 9 14 25 20 15 27 24 1 | 4043462.00 | 949914.00 |
2024116 | 2024-10-09 | 21 5 14 27 16 19 7 3 | 3049868.00 | 0.00 |
2024115 | 2024-10-07 | 11 8 25 16 17 18 26 6 | 3389462.00 | 0.00 |
2024114 | 2024-09-30 | 26 30 4 8 14 24 17 5 | 3577388.00 | 117075.00 |
2024113 | 2024-09-27 | 19 22 17 16 26 9 6 10 | 4253802.00 | 0.00 |
2024112 | 2024-09-25 | 6 23 27 20 16 10 29 11 | 4291650.00 | 0.00 |
2024111 | 2024-09-23 | 26 1 14 2 19 22 5 16 | 3237290.00 | 741101.00 |
2024110 | 2024-09-20 | 2 3 10 13 21 23 20 11 | 5185404.00 | 0.00 |
2024109 | 2024-09-18 | 16 12 18 22 28 9 29 20 | 3160000.00 | 653996.00 |
2024108 | 2024-09-16 | 13 28 25 6 21 8 4 16 | 3859864.00 | 0.00 |
2024107 | 2024-09-13 | 15 1 5 27 20 24 29 3 | 8390738.00 | 540536.00 |
2024106 | 2024-09-11 | 27 14 30 23 29 11 1 18 | 5648816.00 | 3474524.00 |
2024105 | 2024-09-09 | 6 9 20 28 2 11 13 22 | 4456722.00 | 2015602.00 |
2024104 | 2024-09-06 | 5 28 4 13 24 23 30 20 | 4098486.00 | 965302.00 |
2024103 | 2024-09-04 | 26 1 18 15 13 6 27 5 | 4060300.00 | 0.00 |
2024102 | 2024-09-02 | 1 9 12 22 25 21 3 18 | 3196498.00 | 781916.00 |
2024101 | 2024-08-30 | 27 25 10 26 2 4 7 5 | 11315284.00 | 0.00 |
2024100 | 2024-08-28 | 6 9 17 25 13 2 21 26 | 8091844.00 | 6423104.00 |
2024099 | 2024-08-26 | 28 3 6 22 25 13 14 18 | 6372874.00 | 4464674.00 |
2024098 | 2024-08-23 | 15 17 12 28 30 13 23 18 | 5894984.00 | 2930675.00 |
2024097 | 2024-08-21 | 18 12 28 29 2 15 13 10 | 3801968.00 | 1538909.00 |
2024096 | 2024-08-19 | 2 4 7 14 29 9 8 25 | 3215322.00 | 650389.00 |
2024095 | 2024-08-16 | 16 30 3 18 24 6 10 26 | 5981068.00 | 0.00 |
2024094 | 2024-08-14 | 10 13 16 14 18 3 17 29 | 3788400.00 | 1640368.00 |
2024093 | 2024-08-12 | 30 20 5 21 19 11 3 18 | 3125108.00 | 668131.00 |
2024092 | 2024-08-09 | 6 7 19 21 17 23 10 15 | 5629300.00 | 0.00 |
2024091 | 2024-08-07 | 25 23 15 14 13 12 24 2 | 3720800.00 | 1683904.00 |
2024090 | 2024-08-05 | 5 8 29 2 14 30 20 23 | 3087778.00 | 754884.00 |
2024089 | 2024-08-02 | 29 7 1 12 16 30 13 14 | 3853956.00 | 0.00 |
2024088 | 2024-07-31 | 7 2 17 4 24 21 30 20 | 3002782.00 | 0.00 |
2024087 | 2024-07-29 | 3 20 2 30 4 18 17 24 | 3182718.00 | 0.00 |
2024086 | 2024-07-26 | 10 19 8 25 14 23 11 17 | 5777932.00 | 0.00 |
2024085 | 2024-07-24 | 28 27 1 23 12 9 11 14 | 3889854.00 | 1565432.00 |
2024084 | 2024-07-22 | 16 18 25 2 30 13 20 3 | 3202142.00 | 779477.00 |
2024083 | 2024-07-19 | 20 22 10 8 25 21 9 3 | 4275672.00 | 0.00 |
2024082 | 2024-07-17 | 27 11 15 12 19 13 20 28 | 3149974.00 | 116133.00 |
2024081 | 2024-07-15 | 19 12 8 4 27 9 22 10 | 4389196.00 | 0.00 |
2024080 | 2024-07-12 | 30 13 20 17 15 24 14 28 | 4070382.00 | 1098669.00 |
2024079 | 2024-07-10 | 4 11 15 24 9 25 14 10 | 4057866.00 | 0.00 |
2024078 | 2024-07-08 | 30 4 5 8 22 12 3 21 | 3309286.00 | 753949.00 |
2024077 | 2024-07-05 | 11 29 10 13 22 20 3 19 | 7500546.00 | 0.00 |
2024076 | 2024-07-03 | 23 15 19 16 5 4 8 7 | 5068036.00 | 2989689.00 |
2024075 | 2024-07-01 | 27 30 11 7 22 16 4 23 | 4312846.00 | 1861106.00 |
2024074 | 2024-06-28 | 25 23 30 8 17 12 19 10 | 4014652.00 | 878797.00 |
2024073 | 2024-06-26 | 24 4 3 6 7 29 20 11 | 4005046.00 | 0.00 |
2024072 | 2024-06-24 | 28 27 21 19 16 23 8 24 | 3275880.00 | 813561.00 |
2024071 | 2024-06-21 | 21 5 24 4 13 27 23 2 | 6372244.00 | 0.00 |
2024070 | 2024-06-19 | 16 2 20 23 27 3 29 13 | 4306990.00 | 1834534.00 |
2024069 | 2024-06-17 | 4 26 22 18 6 25 11 19 | 3302238.00 | 810900.00 |
2024068 | 2024-06-14 | 5 2 23 15 20 9 22 17 | 6154872.00 | 0.00 |
2024067 | 2024-06-12 | 23 30 12 25 24 10 13 16 | 4008020.00 | 1705759.00 |
2024066 | 2024-06-10 | 17 8 20 25 27 3 6 22 | 3087226.00 | 699377.00 |
2024065 | 2024-06-07 | 10 2 15 23 28 16 30 25 | 7262480.00 | 0.00 |
2024064 | 2024-06-05 | 23 18 20 17 5 24 7 2 | 4848600.00 | 2677930.00 |
2024063 | 2024-06-03 | 4 25 14 3 13 30 18 12 | 4038362.00 | 1602640.00 |
2024062 | 2024-05-31 | 27 11 2 12 8 18 9 22 | 4047070.00 | 653841.00 |
2024061 | 2024-05-29 | 29 6 19 5 18 12 21 11 | 3978098.00 | 0.00 |
2024060 | 2024-05-27 | 20 25 10 4 24 18 1 30 | 3184568.00 | 765277.00 |
2024059 | 2024-05-24 | 22 2 8 10 5 4 24 23 | 6110346.00 | 0.00 |
2024058 | 2024-05-22 | 29 7 19 11 21 13 4 9 | 4048474.00 | 1507414.00 |
2024057 | 2024-05-20 | 17 16 5 4 10 27 20 12 | 3245476.00 | 728061.00 |
2024056 | 2024-05-17 | 9 4 17 2 16 24 3 22 | 6093568.00 | 0.00 |
2024055 | 2024-05-15 | 12 28 27 26 23 1 14 2 | 4002624.00 | 1703551.00 |
2024054 | 2024-05-13 | 12 26 28 3 11 6 16 25 | 3247528.00 | 736728.00 |
2024053 | 2024-05-10 | 13 27 28 29 24 10 2 1 | 4947084.00 | 0.00 |
2024052 | 2024-05-08 | 25 13 11 17 19 7 18 16 | 3133346.00 | 617287.00 |
2024051 | 2024-05-06 | 1 18 25 26 16 20 2 14 | 3305064.00 | 0.00 |
2024050 | 2024-05-03 | 30 29 9 20 2 26 14 15 | 3700954.00 | 0.00 |
2024049 | 2024-05-01 | 1 25 26 23 28 30 21 16 | 2983088.00 | 0.00 |
2024048 | 2024-04-29 | 3 9 14 21 5 23 27 24 | 4479254.00 | 0.00 |
2024047 | 2024-04-26 | 11 15 27 13 22 8 5 25 | 4238354.00 | 970286.00 |
2024046 | 2024-04-24 | 6 14 22 29 19 18 13 16 | 3303504.00 | 0.00 |
2024045 | 2024-04-22 | 10 3 18 12 17 25 23 15 | 4546680.00 | 0.00 |
2024044 | 2024-04-19 | 18 15 25 22 2 3 12 30 | 4335170.00 | 960804.00 |
2024043 | 2024-04-17 | 27 13 24 18 6 10 12 20 | 5413350.00 | 0.00 |
2024042 | 2024-04-15 | 21 23 12 16 20 9 26 27 | 4486636.00 | 2054568.00 |
2024041 | 2024-04-12 | 21 2 16 6 25 23 9 27 | 4206502.00 | 970253.00 |
2024040 | 2024-04-10 | 14 5 19 13 9 21 8 10 | 6682714.00 | 0.00 |
2024039 | 2024-04-08 | 24 10 21 18 25 17 2 19 | 5369220.00 | 3008430.00 |
2024038 | 2024-04-05 | 26 10 16 1 23 18 7 29 | 4846256.00 | 1940274.00 |
2024037 | 2024-04-03 | 1 28 25 14 11 9 29 13 | 3148370.00 | 786849.00 |
2024036 | 2024-04-01 | 22 7 18 28 29 19 8 27 | 3411094.00 | 0.00 |
2024035 | 2024-03-29 | 23 28 5 19 29 4 8 25 | 4298410.00 | 0.00 |
2024034 | 2024-03-27 | 23 5 3 29 22 18 25 12 | 4159794.00 | 0.00 |
2024033 | 2024-03-25 | 27 19 1 12 26 23 8 15 | 3407084.00 | 801679.00 |
2024032 | 2024-03-22 | 9 8 20 17 24 15 5 29 | 4267938.00 | 0.00 |
2024031 | 2024-03-20 | 12 8 11 17 6 1 27 16 | 3203408.00 | 0.00 |
2024030 | 2024-03-18 | 23 10 14 4 27 20 7 12 | 3417534.00 | 0.00 |
2024029 | 2024-03-15 | 30 5 8 13 19 24 1 4 | 5513532.00 | 0.00 |
2024028 | 2024-03-13 | 24 1 30 17 3 21 15 4 | 3307506.00 | 850470.00 |
2024027 | 2024-03-11 | 3 21 29 18 15 30 23 28 | 5642922.00 | 0.00 |
2024026 | 2024-03-08 | 19 5 3 14 17 30 7 16 | 5331298.00 | 2078639.00 |
2024025 | 2024-03-06 | 22 27 11 29 12 5 3 24 | 3304722.00 | 767521.00 |
2024024 | 2024-03-04 | 23 14 21 8 16 20 1 11 | 4658000.00 | 0.00 |
2024023 | 2024-03-01 | 1 19 12 10 16 27 17 24 | 4182512.00 | 1011588.00 |
2024022 | 2024-02-28 | 7 10 3 27 15 16 28 12 | 3467466.00 | 0.00 |
2024021 | 2024-02-26 | 4 16 29 11 13 5 30 12 | 7131794.00 | 41214.00 |
2024020 | 2024-02-23 | 18 20 27 15 25 19 4 22 | 6257576.00 | 3214971.00 |
2024019 | 2024-02-21 | 15 30 6 29 22 2 4 19 | 3825446.00 | 1738964.00 |
2024018 | 2024-02-19 | 19 28 21 29 4 6 30 2 | 3286494.00 | 791225.00 |
2024017 | 2024-02-07 | 11 13 12 9 6 17 24 26 | 4221468.00 | 0.00 |
2024016 | 2024-02-05 | 4 16 12 19 18 26 30 20 | 5949818.00 | 0.00 |
2024015 | 2024-02-02 | 18 20 30 8 22 16 21 10 | 5592760.00 | 2160142.00 |
2024014 | 2024-01-31 | 14 18 25 15 23 10 17 20 | 3398962.00 | 868119.00 |
2024013 | 2024-01-29 | 1 11 22 9 28 24 25 18 | 3516374.00 | 0.00 |
2024012 | 2024-01-26 | 22 8 23 29 20 26 17 1 | 5437640.00 | 0.00 |
2024011 | 2024-01-24 | 14 19 11 18 1 21 27 10 | 3311314.00 | 755302.00 |
2024010 | 2024-01-22 | 16 24 26 2 8 25 3 13 | 3400302.00 | 0.00 |
2024009 | 2024-01-19 | 21 18 25 4 28 29 8 2 | 6545422.00 | 0.00 |
2024008 | 2024-01-17 | 6 28 12 15 8 24 27 26 | 4284640.00 | 1788384.00 |
2024007 | 2024-01-15 | 6 12 28 22 8 17 30 11 | 3507372.00 | 757184.00 |
2024006 | 2024-01-12 | 15 6 25 8 23 1 3 7 | 4402300.00 | 0.00 |
2024005 | 2024-01-10 | 5 15 13 2 14 19 10 29 | 3364184.00 | 0.00 |
2024004 | 2024-01-08 | 21 1 5 6 7 8 23 16 | 5824364.00 | 0.00 |
2024003 | 2024-01-05 | 2 3 7 27 4 30 22 15 | 5452872.00 | 2072017.00 |
2024002 | 2024-01-03 | 19 11 6 21 23 17 26 28 | 3289640.00 | 827192.00 |
2024001 | 2024-01-01 | 7 13 23 10 6 17 27 26 | 3513464.00 | 0.00 |
2023150 | 2023-12-29 | 20 25 17 5 16 26 2 4 | 4470330.00 | 0.00 |
2023149 | 2023-12-27 | 3 17 13 28 21 18 7 22 | 3362080.00 | 0.00 |
2023148 | 2023-12-25 | 19 2 21 17 13 22 20 27 | 4629104.00 | 0.00 |
2023147 | 2023-12-22 | 15 18 8 20 9 25 4 29 | 4262538.00 | 956325.00 |
2023146 | 2023-12-20 | 5 13 24 21 27 4 9 16 | 3220924.00 | 0.00 |
2023145 | 2023-12-18 | 4 28 2 3 30 29 9 22 | 3503252.00 | 0.00 |
2023144 | 2023-12-15 | 22 21 14 1 17 24 8 5 | 6532314.00 | 0.00 |
2023143 | 2023-12-13 | 9 18 2 8 3 30 6 16 | 4412600.00 | 1735932.00 |
2023142 | 2023-12-11 | 26 27 25 22 20 1 17 21 | 3492980.00 | 903644.00 |
2023141 | 2023-12-08 | 8 25 9 19 10 21 20 1 | 6850380.00 | 0.00 |
2023140 | 2023-12-06 | 22 13 4 24 29 8 6 25 | 4383536.00 | 1783513.00 |
2023139 | 2023-12-04 | 11 19 10 2 16 28 8 22 | 3647102.00 | 810127.00 |
2023138 | 2023-12-01 | 20 4 19 14 7 25 16 5 | 4444078.00 | 0.00 |
2023137 | 2023-11-29 | 11 30 27 26 6 13 18 1 | 4419578.00 | 0.00 |
2023136 | 2023-11-27 | 10 26 25 17 27 11 13 4 | 3623462.00 | 867440.00 |
2023135 | 2023-11-24 | 26 8 23 1 5 11 19 29 | 4473416.00 | 0.00 |
2023134 | 2023-11-22 | 29 18 4 19 17 11 24 16 | 5799546.00 | 0.00 |
2023133 | 2023-11-20 | 16 25 24 12 8 22 6 5 | 4734082.00 | 2236816.00 |
2023132 | 2023-11-17 | 6 25 14 29 16 22 20 19 | 4384372.00 | 1111017.00 |
七乐彩奖金
七乐彩当期奖金设七个奖等,一至三等奖为高奖等,四至七等奖为低奖等。高奖等采用浮动设奖,低奖等采用固定设奖。当期奖金减去当期低奖等奖金为当期高奖等奖金,具体设奖如下:
一等奖:奖金总额为当期高奖等奖金的70%;
二等奖:奖金总额为当期高奖等奖金的10%;
三等奖:奖金总额为当期高奖等奖金的20%;
四等奖:单注奖金额固定为200元;
五等奖:单注奖金额固定为50元;
六等奖:单注奖金额固定为10元;
七等奖:单注奖金额固定为5元。
七乐彩中奖
七乐彩以投注者所选投注号码与当期开奖号码相同个数的多少确定中奖等级,具体中奖设定如下:
一等奖:投注号码与当期开奖号码中7个基本号码完全相同(顺序不限,下同);
二等奖:投注号码与当期开奖号码中任意6个基本号码及特别号码相同;
三等奖:投注号码与当期开奖号码中任意6个基本号码相同;
四等奖:投注号码与当期开奖号码中任意5个基本号码及特别号码相同;
五等奖:投注号码与当期开奖号码中任意5个基本号码相同;
六等奖:投注号码与当期开奖号码中任意4个基本号码及特别号码相同;
七等奖:投注号码与开奖号码中任意4个基本号码相同。