双色球开奖

[ 双色球每周二、四、日21:15开奖 ]

期号 开奖日期 开奖号码 销售额(元) 奖池金额(元)
2024128 2024-11-07 13 1 18 26 8 20 16 445426800.00 2453113294.00
2024127 2024-11-05 27 2 5 32 20 13 10 438566712.00 2375510386.00
2024126 2024-11-03 33 23 18 14 24 26 10 473613616.00 2326364768.00
2024125 2024-10-31 18 4 30 1 13 26 3 351905686.00 2302578322.00
2024124 2024-10-29 30 17 25 14 2 15 11 346613892.00 2296856893.00
2024123 2024-10-27 22 15 26 33 2 30 4 375813786.00 2276426310.00
2024122 2024-10-24 7 9 16 17 5 29 15 352551896.00 2257311684.00
2024121 2024-10-22 33 1 27 10 7 13 3 341159894.00 2256645443.00
2024120 2024-10-20 7 18 11 19 1 5 7 364140764.00 2266839986.00
2024119 2024-10-17 9 26 2 32 27 31 14 343140726.00 2308462079.00
2024118 2024-10-15 11 15 6 3 4 2 14 342882326.00 2257480299.00
2024117 2024-10-13 3 12 29 14 32 16 12 376451952.00 2223422878.00
2024116 2024-10-10 31 22 20 32 1 15 3 352746618.00 2192343800.00
2024115 2024-10-08 3 10 27 11 19 28 7 341744330.00 2137644946.00
2024114 2024-10-06 32 27 18 7 11 24 4 354097454.00 2267175046.00
2024113 2024-09-29 24 31 26 23 4 5 11 377101508.00 2241743848.00
2024112 2024-09-26 25 32 29 16 11 8 3 348744958.00 2182909574.00
2024111 2024-09-24 22 12 4 30 1 11 16 339434250.00 2179758898.00
2024110 2024-09-22 17 33 23 13 4 25 14 368550846.00 2181209099.00
2024109 2024-09-19 29 4 28 3 33 24 9 343699030.00 2143362495.00
2024108 2024-09-17 30 23 1 9 24 8 8 323582976.00 2140826873.00
2024107 2024-09-15 1 17 6 19 13 8 9 354933898.00 2142473782.00
2024106 2024-09-12 3 8 31 22 11 33 4 347018184.00 2207462227.00
2024105 2024-09-10 17 19 2 5 33 29 4 342083742.00 2203602195.00
2024104 2024-09-08 24 5 16 23 29 26 4 373660982.00 2184380821.00
2024103 2024-09-05 33 32 23 27 21 12 15 346931426.00 2191849007.00
2024102 2024-09-03 21 9 22 15 25 18 1 344796788.00 2175308161.00
2024101 2024-09-01 8 15 30 19 17 12 8 374345806.00 2152170943.00
2024100 2024-08-29 27 30 20 19 14 13 5 348781408.00 2171115625.00
2024099 2024-08-27 17 27 4 12 24 26 16 344108040.00 2134776394.00
2024098 2024-08-25 3 30 31 8 20 10 2 381156802.00 2127859521.00
2024097 2024-08-22 4 18 13 30 10 12 3 354395754.00 2114497370.00
2024096 2024-08-20 14 4 23 2 27 18 13 352522568.00 2065127017.00
2024095 2024-08-18 6 9 21 4 14 16 3 385134230.00 2028443682.00
2024094 2024-08-15 6 17 25 27 22 13 9 350072302.00 2086195097.00
2024093 2024-08-13 5 11 1 12 15 7 12 348127806.00 2371195097.00
2024092 2024-08-11 8 29 12 11 18 3 5 370253242.00 2335461640.00
2024091 2024-08-08 15 16 13 19 20 24 10 356693206.00 2364340809.00
2024090 2024-08-06 11 32 24 17 7 31 12 350631612.00 2300572454.00
2024089 2024-08-04 9 6 15 18 31 3 1 380044140.00 2285367632.00
2024088 2024-08-01 17 30 10 32 3 8 10 354401976.00 2291698840.00
2024087 2024-07-30 18 9 19 3 26 20 11 346836290.00 2257713590.00
2024086 2024-07-28 19 20 25 17 23 31 2 369996636.00 2515631484.00
2024085 2024-07-25 27 21 23 1 15 5 15 345948072.00 2483142282.00
2024084 2024-07-23 8 1 29 13 10 19 13 347931710.00 2441854586.00
2024083 2024-07-21 32 14 9 33 29 3 15 378567992.00 2404993508.00
2024082 2024-07-18 13 17 16 1 29 2 16 350123408.00 2383370581.00
2024081 2024-07-16 23 12 6 25 1 17 4 351219750.00 2339593701.00
2024080 2024-07-14 30 29 27 11 6 12 13 375983952.00 2334815017.00
2024079 2024-07-11 26 7 16 3 2 6 4 351442404.00 2323420019.00
2024078 2024-07-09 26 14 5 9 22 21 12 342123330.00 2329005428.00
2024077 2024-07-07 14 1 6 17 22 4 8 369020954.00 2382512560.00
2024076 2024-07-04 29 27 24 22 32 3 15 348856354.00 2372414911.00
2024075 2024-07-02 8 5 3 18 28 22 1 345694980.00 2313225143.00
2024074 2024-06-30 32 7 10 24 8 22 7 375016018.00 2356767829.00
2024073 2024-06-27 30 3 28 9 18 12 1 351823400.00 2354261205.00
2024072 2024-06-25 21 27 14 20 23 1 6 342963952.00 2329358625.00
2024071 2024-06-23 2 28 19 31 8 30 14 377739850.00 2254015200.00
2024070 2024-06-20 13 18 4 28 22 20 5 355743106.00 2246917307.00
2024069 2024-06-18 24 13 20 6 32 21 6 349312006.00 2231662700.00
2024068 2024-06-16 7 19 21 20 1 2 1 382798116.00 2248589639.00
2024067 2024-06-13 11 1 17 13 29 25 3 359572106.00 2339018162.00
2024066 2024-06-11 12 32 8 9 26 22 13 348630430.00 2318622744.00
2024065 2024-06-09 19 3 10 9 22 5 14 373231796.00 2343254145.00
2024064 2024-06-06 30 8 18 6 17 28 5 365056746.00 2335560971.00
2024063 2024-06-04 28 23 16 14 32 7 4 362508790.00 2404350858.00
2024062 2024-06-02 10 7 18 27 1 16 16 390275626.00 2401489046.00
2024061 2024-05-30 25 9 18 28 22 1 2 364421040.00 2363723406.00
2024060 2024-05-28 1 10 22 28 6 2 15 358843202.00 2326589163.00
2024059 2024-05-26 33 3 31 14 25 1 7 390426128.00 2319757937.00
2024058 2024-05-23 27 29 17 12 8 13 13 369285740.00 2296535377.00
2024057 2024-05-21 31 18 23 17 3 8 8 365625592.00 2240160236.00
2024056 2024-05-19 25 26 24 20 5 18 6 397159810.00 2300641915.00
2024055 2024-05-16 16 7 29 4 6 2 3 377710122.00 2281302712.00
2024054 2024-05-14 20 32 25 13 31 8 3 367543408.00 2201149174.00
2024053 2024-05-12 28 33 7 22 14 21 7 395915432.00 2170866334.00
2024052 2024-05-09 17 11 15 10 7 21 3 373167274.00 2202835275.00
2024051 2024-05-07 28 23 20 5 9 13 6 367939562.00 2178038182.00
2024050 2024-05-05 33 1 10 3 22 7 2 388201440.00 2207601984.00
2024049 2024-05-02 15 32 17 26 12 23 11 330045974.00 2211638785.00
2024048 2024-04-30 19 28 15 2 9 26 2 351928312.00 2179284324.00
2024047 2024-04-28 7 8 29 21 26 30 15 405356264.00 2162261379.00
2024046 2024-04-25 6 2 10 17 11 29 15 382103034.00 2226410188.00
2024045 2024-04-23 8 23 24 19 2 26 3 379451774.00 2197753504.00
2024044 2024-04-21 2 33 32 17 25 6 6 405727312.00 2217466686.00
2024043 2024-04-18 4 24 15 6 7 14 8 379945476.00 2195139699.00
2024042 2024-04-16 2 26 32 5 14 4 14 385020364.00 2209117678.00
2024041 2024-04-14 33 2 9 22 12 25 16 412186810.00 2126335214.00
2024040 2024-04-11 14 18 26 11 23 19 2 386011398.00 2403776297.00
2024039 2024-04-09 29 6 2 31 12 30 10 381702830.00 2381952370.00
2024038 2024-04-07 27 8 31 23 10 18 2 403976694.00 2387854012.00
2024037 2024-04-04 14 12 6 5 1 4 13 356283280.00 2327021985.00
2024036 2024-04-02 8 31 9 2 21 12 2 375133272.00 2277496852.00
2024035 2024-03-31 5 22 17 14 32 7 6 412436132.00 2285864323.00
2024034 2024-03-28 12 2 31 9 19 21 4 385412112.00 2343160918.00
2024033 2024-03-26 18 6 20 10 32 11 5 374362318.00 2373391338.00
2024032 2024-03-24 1 4 12 3 21 11 16 413703736.00 2337606504.00
2024031 2024-03-21 10 30 13 32 25 9 2 401159328.00 2337825172.00
2024030 2024-03-19 22 25 33 29 8 1 10 398025748.00 2432825172.00
2024029 2024-03-17 25 33 28 23 18 12 4 433441094.00 2369816985.00
2024028 2024-03-14 19 3 18 11 7 8 5 400874276.00 2284805181.00
2024027 2024-03-12 2 32 13 27 28 6 13 398514350.00 2297410268.00
2024026 2024-03-10 7 20 25 18 19 4 6 431419382.00 2274290656.00
2024025 2024-03-07 25 8 33 15 22 21 13 399059370.00 2283708268.00
2024024 2024-03-05 26 7 24 21 3 30 10 389179240.00 2259827583.00
2024023 2024-03-03 10 1 25 32 28 22 10 429941270.00 2249424817.00
2024022 2024-02-29 9 26 18 14 11 2 6 388759926.00 2211765504.00
2024021 2024-02-27 17 23 24 4 16 6 11 387567590.00 2303552638.00
2024020 2024-02-25 17 12 3 14 33 8 8 401743532.00 2292837056.00
2024019 2024-02-22 12 11 20 5 17 16 8 362006810.00 2240147827.00
2024018 2024-02-20 17 6 28 15 24 29 16 362234554.00 2255582139.00
2024017 2024-02-18 32 4 19 17 25 20 4 408414594.00 2249152255.00
2024016 2024-02-06 32 7 33 12 20 24 4 398150146.00 2182164460.00
2024015 2024-02-04 20 17 8 3 30 18 15 391425990.00 2799740697.00
2024014 2024-02-01 10 24 22 25 2 1 13 369008560.00 2771158275.00
2024013 2024-01-30 25 10 7 14 21 1 7 368057096.00 2740765858.00
2024012 2024-01-28 7 3 22 1 18 28 15 406461312.00 2765382313.00
2024011 2024-01-25 27 8 12 31 16 20 6 382080084.00 2729590794.00
2024010 2024-01-23 24 16 20 21 11 23 4 372460178.00 2773122333.00
2024009 2024-01-21 23 10 7 17 4 1 14 409759128.00 2725560627.00
2024008 2024-01-18 21 20 8 23 30 27 13 390103204.00 2680260839.00
2024007 2024-01-16 20 6 22 4 5 7 15 391831746.00 2644219785.00
2024006 2024-01-14 21 18 26 20 32 7 5 430067550.00 2606624464.00
2024005 2024-01-11 25 6 5 32 23 20 3 407820678.00 2593104612.00
2024004 2024-01-09 21 27 17 13 9 18 4 397770990.00 2543934511.00
2024003 2024-01-07 1 8 33 13 32 5 3 428830208.00 2538504530.00
2024002 2024-01-04 9 17 19 10 4 20 9 402054502.00 2540785162.00
2024001 2024-01-02 32 7 3 26 27 16 16 397951464.00 2653241738.00
2023151 2023-12-31 27 15 16 1 20 25 5 452958034.00 2626575547.00
2023150 2023-12-28 10 17 30 25 33 26 5 411922624.00 2599366995.00
2023149 2023-12-26 33 26 24 19 10 2 15 405361488.00 2575173968.00
2023148 2023-12-24 20 9 3 19 5 7 8 454223900.00 2527599376.00
2023147 2023-12-21 16 6 14 32 5 19 12 432874498.00 2678144078.00
2023146 2023-12-19 11 6 32 3 20 2 9 449833942.00 2661725786.00
2023145 2023-12-17 10 24 23 7 22 21 11 488324570.00 2658009357.00
2023144 2023-12-14 17 12 27 25 16 22 8 461560620.00 2624782779.00
2023143 2023-12-12 23 9 7 16 5 30 15 460243432.00 2625542196.00
2023142 2023-12-10 33 2 27 8 20 21 14 507406422.00 2715709193.00
2023141 2023-12-07 12 21 1 11 23 8 3 493963074.00 2628135529.00
2023140 2023-12-05 30 4 14 11 31 3 5 480392100.00 2606606136.00
2023139 2023-12-03 27 12 14 31 19 21 11 521719600.00 2599513870.00
2023138 2023-11-30 31 33 30 22 28 3 4 492601986.00 2548652101.00
2023137 2023-11-28 17 19 12 27 3 23 11 492348152.00 2467775081.00
2023136 2023-11-26 10 5 22 3 21 26 10 525192790.00 2438516168.00
2023135 2023-11-23 11 28 30 5 6 13 7 486609550.00 2481542330.00
2023134 2023-11-21 22 8 33 17 5 9 4 484355844.00 2554169624.00
2023133 2023-11-19 5 14 22 25 10 4 3 517770956.00 2625290582.00
2023132 2023-11-16 9 25 27 11 15 3 1 474511672.00 2639577950.00
工具介绍

双色球根据购买者所选单式投注号码(复式和胆拖投注按其包含的每一注单式投注计)与当期开奖号码的相符情况,确定相应的中奖资格。具体规定如下:

一等奖:投注号码与当期开奖号码全部相同(顺序不限,下同),即中奖;

二等奖:投注号码与当期开奖号码中的6个红色球号码相同,即中奖;

三等奖:投注号码与当期开奖号码中的任意5个红色球号码和1个蓝色球号码相同,即中奖;

四等奖:投注号码与当期开奖号码中的任意5个红色球号码相同,或与任意4个红色球号码和1个蓝色球号码相同,即中奖;

五等奖:投注号码与当期开奖号码中的任意4个红色球号码相同,或与任意3个红色球号码和1个蓝色球号码相同,即中奖;

六等奖:投注号码与当期开奖号码中的1个蓝色球号码相同,即中奖。